Kemas Kini Terkini
-
Health and Wellness Market Size, Trend, Share & Growth | 2034The global health and wellness market reached around USD 3.78 trillion in 2024, driven by an increasing emphasis on improving physical and mental health across the globe. It is projected to grow at a CAGR of 4.1% during the forecast period of 2025-2034 and attain a market value of around USD 5.45 trillion by 2034. Health and Wellness Market Overview The health and wellness industry encompasses...0 Komen 0 Perkongsian 215 Views 0 reviewSila log masuk untuk suka komen dan kongsi!
-
Global Sexual Enhancement Supplements Market Size, Trend, Share & Outlook | 2023The value of the global sexual enhancement supplements market was USD 251.16 million in 2024, driven by the increasing prevalence of sexual dysfunction in the ageing population across the globe. The market is expected to grow at a CAGR of 8.4% during the forecast period of 2025-2034 to reach a value of USD 519.06 million by 2034. This growth is attributed to rising awareness of sexual health,...0 Komen 0 Perkongsian 284 Views 0 review
-
Europe Biosimilar Market Size, Trend, Share & Outlook | 2034The Europe biosimilar market reached a value of USD 10.13 Billion in 2024, driven by the extended application of biosimilars in managing various chronic conditions across the region. The market is further expected to grow at a CAGR of 12.80% between 2025-2034 to reach a value of almost USD 33.78 Billion by 2034. Get a Free Sample Report with a Table of...
-
Global Computational Biology Market Share, Trend, Size & Outlook | 2034The global computational biology market was valued at USD 5.25 billion in 2024, driven by increasing investments in computational biology research and the rising interdisciplinary collaborations across the globe. The market is further expected to grow at a CAGR of 22.5% in the forecast period of 2025-2034 to attain a value of over USD 32.55 billion by 2034. Get a Free Sample Report with a Table...0 Komen 0 Perkongsian 626 Views 0 review
-
Global 3D Bioprinted Human Tissue Market Share, Size, Trend & Report | 2034The global 3D bioprinted human tissue market size was valued at USD 2.3 billion in 2024, driven by growing investments in biotechnology research and development across the globe. The market is expected to grow at a CAGR of 8.4% during the forecast period of 2025-2034, with the values likely to rise from USD 2.5 billion in 2025 to USD 4.8 billion by 2034. This growth is propelled by the...0 Komen 0 Perkongsian 835 Views 0 review
-
South Korea Nebulizer Market Size, Share, Trend & Growth | 2034The South Korea Nebulizer Market size reached a value of more than USD 19.41 million in 2024. The South Korea Nebulizer industry is expected to grow at a CAGR of 5.4% between 2025 and 2034. The life expectancy in Korea is among the highest. This is due to reasonably good medical advancements, easy access to hospitals, and a well-established health insurance system. Get a Free Sample Report with...0 Komen 0 Perkongsian 532 Views 0 review
-
North America Biosimulation Market Size, Share, Forecast & Growth | 2034The global biosimulation market size was valued at USD 3.5 billion in 2024, with North America holding a substantial market share. Technological advancements in biosimulation software drive the market. It is expected to grow at a CAGR of 16.90% during the forecast period of 2025-2034, with the values likely to attain USD 14.1 billion by 2034. This remarkable growth is attributed to the...0 Komen 0 Perkongsian 684 Views 0 review
-
Global Topical Pain Relief Market Size, Share, Forecast & Outlook | 2034The global topical pain relief market attained a value of about USD 10.61 billion in 2024, driven by the rising prevalence of arthritis and bone-related diseases, and the growing geriatric population across the globe. The market is further expected to grow at a CAGR of 5% during the forecast period of 2025-2034 to reach nearly USD 16.45 billion by 2034. Get a Free Sample Report with a Table of...0 Komen 0 Perkongsian 646 Views 0 review
-
Global Dental Tourism Market Growth, Size, Share & Report | 2034The global dental tourism market size was valued at USD 7.71 billion in 2024, driven by the rising number of technological advancements and increasing awareness among people about foreign travel for dental treatments. The market size is anticipated to grow at a CAGR of 16.8% during the forecast period of 2025-2034 to achieve a value of USD 31.19 billion by 2034. The dental tourism market,...0 Komen 0 Perkongsian 1K Views 0 review
-
Vietnam Diagnostic Labs Market Growth, Size, Share & Report | 2034The Vietnam diagnostic labs market was valued at USD 1320.21 Million in 2024, driven by the increasing prevalence of chronic diseases across the region. The market is expected to grow at a compound annual growth rate (CAGR) of 6.50% during the forecast period of 2025-2034, with the values likely to reach USD 2478.22 Million by 2034. This growth is fueled by several factors, including rising...0 Komen 0 Perkongsian 675 Views 0 review
Daha Hikayeler